PFC Official Long Sleeve

Size Chart (Inches)
SIZE LABEL LENGTH (A) WIDTH (B) SLEEVE LENGTH (C)
S 28 18 33 ½
M 29 20 35
L 30 22 36 ½
XL 31 24 38
2XL 32 26 39 ½
3XL 33 28 39 ½
4XL 34 30 40
5XL 35 32 40 ½

 

Size Chart (Centimeters)

SIZE LABEL LENGTH (A) WIDTH (B) SLEEVE LENGTH (C)
S 71.1 45.7 85
M 73.7 50.8 89
L 76.2 55.9 92.7
XL 78.7 61 96.5
2XL 81.3 66 100.3
3XL 83.8 71.1 100.3
4XL 86.4 76.2 101.6
5XL 89 81.3 102.9
Product measurements may vary by up to 2" (5 cm).