Athletic Crop Top Size Guide

Size guide (Inches)
CHEST | WAIST | |
XS | 33 ⅛ | 25 ¼ |
S | 34 ⅝ | 26 ¾ |
M | 36 ¼ | 28 ⅜ |
L | 39 ⅜ | 31 ½ |
XL | 42 ½ | 34 ⅝ |
Size Chart (Centimeters)
CHEST | WAIST | |
XS | 84 | 64 |
S | 88 | 68 |
M | 92 | 72 |
L | 100 | 80 |
XL | 108 | 88 |
Sign up for our news letter and get 10% off your next purchase!